Chandlery Opening
| Mon | 0900 - 1300 | 1400 - 1700 |
| Tue | 0900 - 1300 | 1400 - 1700 |
| Wed | 0900 - 1300 | 1400 - 1700 |
| Thu | 0900 - 1300 | 1400 - 1700 |
| Fri | 0900 - 1300 | 1400 - 1700 |
| Sat | 0900 - 1300 | |
| Sun | Closed |
Tides at Gweek Quay
For high water at Gweek Quay
ADD 20 minutes
For normal tides DEDUCT 10ft or 3.05m for depth alongside
Climatic conditions affect height
Adjustments based on Penzance data
